Are you considering moving to a certain Reisterstown, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Reisterstown Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Reisterstown | Academy Acres | 1 | $280,000 | 24 |
| Reisterstown | Baltimore County | 1 | $119,900 | 18 |
| Reisterstown | Belmont Farm | 1 | $1,999,900 | 2 |
| Reisterstown | Bonita | 4 | $292,225 | 59 |
| Reisterstown | Brookshire | 2 | $216,950 | 55 |
| Reisterstown | Brookshire-crystal Ridge | 1 | $225,000 | 11 |
| Reisterstown | Chartley | 4 | $396,250 | 13 |
| Reisterstown | Chartley East | 1 | $465,000 | 44 |
| Reisterstown | Cherry Croft | 1 | $399,990 | 35 |
| Reisterstown | Chestnut Hill | 2 | $154,948 | 47 |
| Reisterstown | Crystal Ridge | 1 | $199,900 | 83 |
| Reisterstown | Fenwood Heights | 1 | $460,000 | 83 |
| Reisterstown | Folly Quarter | 1 | $224,900 | 357 |
| Reisterstown | Franklin Mews | 2 | $380,000 | 48 |
| Reisterstown | Gardens At Owings Mills | 2 | $132,450 | 56 |
| Reisterstown | Glyndon | 1 | $850,000 | 615 |
| Reisterstown | Glyndon Greens | 1 | $315,000 | 17 |
| Reisterstown | Glyndon Meadows | 1 | $1,100,000 | 215 |
| Reisterstown | Glyndon Trace | 1 | $499,900 | 15 |
| Reisterstown | Goldsborough Manor | 1 | $440,000 | 18 |
| Reisterstown | Hathaway | 1 | $299,987 | 8 |
| Reisterstown | Landens Ridge | 4 | $864,990 | 121 |
| Reisterstown | Medford | 3 | $1,956,498 | 183 |
| Reisterstown | Owings Manor | 1 | $535,000 | 18 |
| Reisterstown | Pleasant Run | 1 | $469,900 | 70 |
| Reisterstown | Quarry Place | 2 | $474,500 | 91 |
| Reisterstown | Reisterstown | 8 | $471,713 | 85 |
| Reisterstown | Reisterstown Village | 2 | $367,000 | 13 |
| Reisterstown | River Downs | 2 | $879,950 | 89 |
| Reisterstown | Sagamore Forest | 1 | $699,000 | 96 |
| Reisterstown | St Georges Station | 1 | $300,000 | 64 |
| Reisterstown | Statewood | 1 | $597,500 | 10 |
| Reisterstown | Suburbia | 7 | $396,843 | 36 |
| Reisterstown | Sunnybrook Farms | 1 | $475,000 | 143 |
| Reisterstown | The Huntsman Condominium | 2 | $167,250 | 32 |
| Reisterstown | The Village Of Timbergrove | 1 | $209,000 | 98 |
| Reisterstown | Timbergrove | 2 | $307,450 | 68 |
| Reisterstown | Woodleaf | 1 | $849,000 | 107 |
| Reisterstown | Worthington Green | 1 | $899,900 | 21 |
| Reisterstown | Worthington Grove | 8 | $903,874 | 103 |
| Reisterstown | Worthington Meadows | 1 | $369,000 | 39 |
| Reisterstown | Worthington Ridge | 1 | $619,000 | 60 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603