Are you considering moving to a certain Reisterstown, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Reisterstown Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Reisterstown | Academy Acres | 1 | $340,000 | 26 |
| Reisterstown | Baltimore County | 2 | $312,400 | 57 |
| Reisterstown | Belmont Farm | 1 | $1,999,900 | 59 |
| Reisterstown | Berrymans Hollow | 1 | $535,000 | 4 |
| Reisterstown | Bonita | 2 | $242,450 | 119 |
| Reisterstown | Brookshire | 4 | $218,000 | 77 |
| Reisterstown | Brookshire-crystal Ridge | 1 | $225,000 | 68 |
| Reisterstown | Chartley | 6 | $428,967 | 45 |
| Reisterstown | Chartley North | 1 | $399,900 | 30 |
| Reisterstown | Chatsworth Grove | 1 | $450,000 | 16 |
| Reisterstown | Cherry Croft | 1 | $375,000 | 92 |
| Reisterstown | Chestnut Hill | 2 | $170,950 | 83 |
| Reisterstown | Chestnut Woods | 1 | $1,848,000 | 11 |
| Reisterstown | Delight Meadows | 1 | $760,000 | 49 |
| Reisterstown | Franklin Mews | 2 | $370,000 | 105 |
| Reisterstown | Gardens At Owings Mills | 3 | $135,633 | 83 |
| Reisterstown | Gatherings At Quarry Place | 1 | $441,900 | 41 |
| Reisterstown | Glyndon Meadows | 1 | $850,000 | 272 |
| Reisterstown | Glyndon-reisterstown | 2 | $450,000 | 24 |
| Reisterstown | Goldsborough Manor | 3 | $426,633 | 15 |
| Reisterstown | Goshen | 1 | $540,000 | 7 |
| Reisterstown | Green Hill Farm | 2 | $562,500 | 43 |
| Reisterstown | Hathaway | 4 | $433,736 | 35 |
| Reisterstown | Huntsman Condo | 2 | $157,200 | 33 |
| Reisterstown | Knox Woods | 1 | $799,000 | 17 |
| Reisterstown | Landens Ridge | 4 | $864,990 | 178 |
| Reisterstown | Medford | 2 | $1,837,247 | 308 |
| Reisterstown | Pleasant Run | 1 | $459,900 | 127 |
| Reisterstown | Reisterstown | 7 | $481,414 | 73 |
| Reisterstown | Reisterstown Village | 3 | $350,833 | 33 |
| Reisterstown | River Downs | 1 | $810,000 | 214 |
| Reisterstown | Sagamore Forest | 1 | $650,000 | 153 |
| Reisterstown | Sagamore Forest Ii | 1 | $599,900 | 45 |
| Reisterstown | Suburbia | 3 | $441,633 | 30 |
| Reisterstown | Suburbia-village Of Timber Grove | 1 | $356,900 | 24 |
| Reisterstown | Sunnybrook Farms | 1 | $475,000 | 200 |
| Reisterstown | Temples Delight | 1 | $900,000 | 50 |
| Reisterstown | The Fields Of Sagamore | 2 | $850,000 | 35 |
| Reisterstown | The Huntsman Condominium | 4 | $145,625 | 65 |
| Reisterstown | The Village Of Timbergrove | 1 | $209,000 | 155 |
| Reisterstown | Timbergrove | 2 | $310,500 | 52 |
| Reisterstown | Westbury | 1 | $375,000 | 4 |
| Reisterstown | Woodleaf | 2 | $849,500 | 66 |
| Reisterstown | Worthington Grove | 5 | $917,399 | 50 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603