Are you considering moving to a certain Pikesville, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Pikesville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Pikesville | Annen Woods | 3 | $264,967 | 50 |
| Pikesville | Anton North | 4 | $1,946,375 | 39 |
| Pikesville | Avalon East | 1 | $645,000 | 21 |
| Pikesville | Baltimore County | 1 | $549,000 | 28 |
| Pikesville | Bedford Crossing | 1 | $325,000 | 16 |
| Pikesville | Belle Farm Estates | 1 | $439,900 | 29 |
| Pikesville | Colonial Village | 1 | $360,000 | 46 |
| Pikesville | Courtland Woods | 1 | $305,000 | 31 |
| Pikesville | Dumbarton Heights | 1 | $750,000 | 74 |
| Pikesville | Dumbarton Meadows | 2 | $837,000 | 139 |
| Pikesville | Eleven Slade | 2 | $172,472 | 185 |
| Pikesville | Green Spring Manor | 1 | $625,000 | 71 |
| Pikesville | Greene Tree | 1 | $665,000 | 9 |
| Pikesville | Greenlea | 1 | $650,000 | 33 |
| Pikesville | Grey Rock Flats | 1 | $375,000 | 163 |
| Pikesville | Grey Rock Villas | 2 | $462,000 | 38 |
| Pikesville | Halcyon Gate | 1 | $1,675,000 | 51 |
| Pikesville | Helmsley Court | 1 | $2,199,999 | 306 |
| Pikesville | Leslie Manor | 1 | $400,000 | 53 |
| Pikesville | Long Meadow Estates | 1 | $599,000 | 70 |
| Pikesville | Margate | 1 | $435,000 | 59 |
| Pikesville | Midfield | 2 | $674,950 | 81 |
| Pikesville | Old Court | 1 | $1,250,000 | 30 |
| Pikesville | Old Court Gardens | 1 | $1,500,000 | 139 |
| Pikesville | Pikesville | 7 | $454,248 | 104 |
| Pikesville | Pikesville Farms | 1 | $450,000 | 13 |
| Pikesville | Silver Creek | 1 | $325,000 | 55 |
| Pikesville | Slade | 2 | $76,750 | 48 |
| Pikesville | Stevenson | 3 | $720,967 | 68 |
| Pikesville | Stevenson Commons | 1 | $550,000 | 62 |
| Pikesville | Stevenson Village | 1 | $180,000 | 115 |
| Pikesville | Stevenson Village Condo | 1 | $239,932 | 1 |
| Pikesville | Stone Ridge | 1 | $228,000 | 145 |
| Pikesville | Stoneridge | 4 | $230,500 | 27 |
| Pikesville | Stoneridge Condominiums | 1 | $215,000 | 167 |
| Pikesville | Suburban Greene | 1 | $575,000 | 105 |
| Pikesville | Sudbrook Park-pikesville | 1 | $60,000 | 694 |
| Pikesville | Sudvale | 2 | $519,000 | 194 |
| Pikesville | Valley Gate | 2 | $625,000 | 13 |
| Pikesville | Villages At Woodholme | 2 | $500,000 | 40 |
| Pikesville | Williamsburg | 1 | $314,000 | 36 |
| Pikesville | Willow Glen North | 1 | $445,000 | 33 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603