SIGN IN

Lutherville Timonium, MD Real Estate Subdivision Directory

Are you considering moving to a certain Lutherville Timonium, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lutherville Timonium Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lutherville Timonium Baltimore County 1 $210,000 8
Lutherville Timonium Bellona Court 2 $509,000 19
Lutherville Timonium Belmont Forest 2 $556,950 61
Lutherville Timonium Braeside 1 $1,600,000 60
Lutherville Timonium Brightwood 8 $461,238 164
Lutherville Timonium Broadridge 1 $745,000 22
Lutherville Timonium Brooking Court Garden 1 $265,000 46
Lutherville Timonium Chapel Gate 3 $566,667 17
Lutherville Timonium Chapel Hill 2 $472,500 22
Lutherville Timonium Chapelgate 2 $592,000 14
Lutherville Timonium Coachford 2 $622,500 22
Lutherville Timonium Devonshire Forest 1 $458,000 36
Lutherville Timonium Dulaney Village 1 $589,000 8
Lutherville Timonium Dunloy Townhome 1 $899,000 84
Lutherville Timonium Falls Road Corridor 4 $1,409,750 187
Lutherville Timonium Fallswood 1 $1,375,000 82
Lutherville Timonium Fountain Hill 2 $469,950 22
Lutherville Timonium Greenspring Valley 1 $669,000 49
Lutherville Timonium Greenwood 1 $689,000 40
Lutherville Timonium Hambleton Symingtn 1 $1,399,951 63
Lutherville Timonium Hillside@seminar 2 $2,300,000 241
Lutherville Timonium Hillstead 1 $1,975,000 31
Lutherville Timonium Historic Lutherville 1 $439,000 55
Lutherville Timonium Hunt Ridge 2 $547,000 13
Lutherville Timonium Jenifer Ridge 1 $1,400,000 41
Lutherville Timonium Kilcolman Garden 2 $277,450 19
Lutherville Timonium Longford North 1 $535,000 10
Lutherville Timonium Luther Village 1 $495,000 93
Lutherville Timonium Lutherville 5 $885,480 45
Lutherville Timonium Mays Chapel 3 $337,667 30
Lutherville Timonium Mays Chapel North 8 $465,613 57
Lutherville Timonium Mays Chapel Village 8 $418,288 56
Lutherville Timonium Meadowland 1 $585,000 27
Lutherville Timonium Meadowvale 1 $739,000 34
Lutherville Timonium Orchard Hills 1 $600,000 12
Lutherville Timonium Padonia Complex 2 $470,000 25
Lutherville Timonium Pebble Creek 2 $847,500 128
Lutherville Timonium Pine Valley 1 $520,000 75
Lutherville Timonium Pot Spring 4 $1,537,000 75
Lutherville Timonium Ridgefield 1 $529,900 20
Lutherville Timonium Rockfleet Garden 1 $340,000 55
Lutherville Timonium Rosslare Ridge 1 $500,000 74
Lutherville Timonium Roundwood Ridge 2 $455,000 32
Lutherville Timonium Seminary Overlook 3 $1,230,000 108
Lutherville Timonium Seminary Ridge 1 $825,000 55
Lutherville Timonium Seminary Springs 1 $1,275,000 36
Lutherville Timonium Shepherds Knoll Garden 2 $268,000 76
Lutherville Timonium Springlake 2 $612,000 16
Lutherville Timonium Stapleton Court Garden 1 $254,900 57
Lutherville Timonium Straffan 1 $409,900 31
Lutherville Timonium Suburban Greens 1 $589,950 62
Lutherville Timonium The Clearings 1 $1,399,000 15
Lutherville Timonium The Fields At Seminary Ii 1 $1,250,000 51
Lutherville Timonium The Meadows Of Green Spring 1 $778,000 33
Lutherville Timonium The Oaks At Five Farms 1 $899,990 39
Lutherville Timonium Thornleigh 2 $507,450 24
Lutherville Timonium Timberline Park 1 $1,350,000 49
Lutherville Timonium Timonium 4 $6,187,475 813
Lutherville Timonium Tralee Forest 2 $495,000 9
Lutherville Timonium Tullamore 1 $399,000 59
Lutherville Timonium Valley Crest 1 $730,000 236
Lutherville Timonium Valley Garth 1 $749,900 21
Lutherville Timonium Valleywood At Five Farms 2 $475,000 7
Lutherville Timonium Waterford 1 $429,000 30
Lutherville Timonium Wellington Valley 1 $450,000 26
Lutherville Timonium Westwicke 1 $7,499,000 771
Lutherville Timonium Wexford Garden 1 $239,000 49
Lutherville Timonium York Manor 4 $592,481 54
Lutherville Timonium Yorkshire 2 $494,950 4
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/01/2026. The listing information on this page last changed on 07/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/01/2026 1:16:23 AM EST) or Bright MLS (last updated Wed 07/01/2026 12:38:10 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Maryland
The Gaines Group
Brandon Gaines, Jeffrey Gaines, Colin Gaines 

1425 Clarkview Road, Suite 700, Baltimore, MD 21209
410-583-0400

Login to Saved Search

Pixel