Are you considering moving to a certain Cockeysville, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Cockeysville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Cockeysville | Ashland | 1 | $745,000 | 16 |
| Cockeysville | Cockeysville | 2 | $539,950 | 408 |
| Cockeysville | Cockeysville-hunt Valley | 3 | $1,490,000 | 68 |
| Cockeysville | Glenmoore | 1 | $589,500 | 18 |
| Cockeysville | Hayfields Manor | 1 | $2,977,000 | 422 |
| Cockeysville | High View At Hunt Valley | 2 | $297,500 | 49 |
| Cockeysville | Hunt Valley | 1 | $225,000 | 125 |
| Cockeysville | Hunters Run | 3 | $606,000 | 19 |
| Cockeysville | Ivy Hill | 2 | $1,872,500 | 42 |
| Cockeysville | Laurelford | 1 | $1,150,000 | 71 |
| Cockeysville | Longview Ridge | 7 | $654,409 | 165 |
| Cockeysville | Overlook | 1 | $949,900 | 72 |
| Cockeysville | Ramsgate | 1 | $549,900 | 15 |
| Cockeysville | Shawan At Hunt Valley | 1 | $1,199,000 | 323 |
| Cockeysville | Springdale | 4 | $622,450 | 28 |
| Cockeysville | Timonium Heights | 2 | $499,950 | 33 |
| Cockeysville | Valley Crossing | 1 | $399,900 | 91 |
| Cockeysville | Western Run | 1 | $900,000 | 39 |
| Cockeysville | Western Run Valley | 1 | $2,000,000 | 137 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603