SIGN IN

Annapolis, MD Real Estate Subdivision Directory

Are you considering moving to a certain Annapolis, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Annapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Annapolis Actons Landing Condos 5 $1,239,600 42
Annapolis Admiral Heights 3 $703,333 18
Annapolis Admiral Reach At Harbour Gates 3 $352,967 30
Annapolis Admirals Square 2 $625,000 32
Annapolis Ambridge 1 $525,000 43
Annapolis Anchorage 4 $984,750 79
Annapolis Annapolis 10 $1,179,990 100
Annapolis Annapolis Cove 1 $999,500 28
Annapolis Annapolis Overlook 9 $312,600 51
Annapolis Annapolis Roads 2 $1,116,950 33
Annapolis Annapolis Towne Centre 4 $623,500 65
Annapolis Annapolis Walk 2 $417,495 23
Annapolis Arundel On The Bay 5 $829,800 70
Annapolis Atlantis 1 $669,900 26
Annapolis Bay Highlands 2 $417,500 20
Annapolis Bay Ridge 5 $3,135,600 71
Annapolis Baywoods Of Annapolis 1 $300,000 212
Annapolis Beacon View 1 $850,000 16
Annapolis Beechwood On The Burley 3 $1,464,999 65
Annapolis Bon Haven 2 $1,975,000 161
Annapolis Boucher Place 1 $819,000 26
Annapolis Boyds Ridge 1 $899,900 16
Annapolis Brenwoode Of St Margaret 1 $525,000 51
Annapolis Briarwood 1 $845,000 40
Annapolis Broad Creek Landing 3 $1,150,000 45
Annapolis Broadview Estates 2 $1,097,000 29
Annapolis Cape St Claire 10 $638,290 90
Annapolis Cape St John 1 $850,000 20
Annapolis Carriage Hills 2 $899,948 42
Annapolis Cedar Lane Farm 1 $6,995,000 66
Annapolis Cedar Park 1 $675,000 22
Annapolis Cedar Ridge 1 $379,000 75
Annapolis Chesapeake Harbour 17 $833,753 67
Annapolis Chesapeake Preserve 2 $1,094,950 18
Annapolis Clifford Estates 1 $820,000 57
Annapolis Colony Hills 1 $635,000 18
Annapolis Deep Creek Village 1 $639,000 46
Annapolis Downs On The Severn 4 $2,622,250 34
Annapolis Dreams Landing 1 $659,000 36
Annapolis Eastport 24 $1,586,779 62
Annapolis Element At Mill Creek 12 $621,624 92
Annapolis Epping Forest 7 $1,541,286 45
Annapolis Fairwinds Of Annapolis 7 $273,843 44
Annapolis Fishing Creek Farm 1 $1,750,000 45
Annapolis Forest Glen 1 $399,000 11
Annapolis Georgetown Grove 3 $624,333 68
Annapolis Grandview 1 $1,800,000 13
Annapolis Grandview At Annapolis Towne Centre 5 $1,113,580 192
Annapolis Greatmeadow 1 $1,100,000 13
Annapolis Greenacres 1 $1,125,000 79
Annapolis Greenbriar 1 $299,000 7
Annapolis Greenwood Acres 1 $449,900 43
Annapolis Harbour Gates 2 $397,500 30
Annapolis Harnesses Gardens 1 $950,000 39
Annapolis Heritage 1 $549,900 0
Annapolis Heritage Harbour 21 $507,317 50
Annapolis Hillsmere Estates 7 $807,543 48
Annapolis Hillsmere Shores 1 $715,000 14
Annapolis Hilltop Village 1 $260,000 22
Annapolis Hilltop Village Condominiums 1 $280,000 27
Annapolis Historic District 15 $1,813,167 54
Annapolis Homewood 6 $1,097,333 28
Annapolis Hunt Meadow 1 $512,000 32
Annapolis Kingsport 6 $939,167 29
Annapolis Kitty Creek 1 $1,150,000 16
Annapolis Knightsbridge 1 $425,000 93
Annapolis Lincoln Heights 1 $480,000 52
Annapolis Luce Creek 1 $1,150,000 7
Annapolis Magothy Meadows 1 $699,000 22
Annapolis Mariners Cove 1 $399,000 60
Annapolis Mariners Landing 1 $390,000 87
Annapolis Mcguckian 2 $307,000 40
Annapolis Monticello 1 $1,125,000 17
Annapolis Murray Hill 10 $4,558,849 44
Annapolis Newport Condominiums 1 $474,000 64
Annapolis North Green Condominiums 2 $280,000 159
Annapolis North River Forest 1 $850,000 37
Annapolis Old Mill Bottom Estates 1 $1,400,000 4
Annapolis Oyster Harbor 7 $884,843 115
Annapolis Painters Hill 1 $350,000 43
Annapolis Park Place 7 $594,386 175
Annapolis Parkside Preserve 5 $1,012,594 79
Annapolis Parkwood 4 $1,998,750 322
Annapolis Pendennis Mount 3 $1,850,000 81
Annapolis Pleasant Plains 1 $600,000 28
Annapolis President Point 1 $975,000 1
Annapolis Primrose Acres 2 $362,000 26
Annapolis Regulars 4 $491,000 92
Annapolis Residences At Park Place 2 $488,450 50
Annapolis Revell Downs 3 $454,967 38
Annapolis Riders Glen 1 $319,995 30
Annapolis Riva Commons 1 $239,000 17
Annapolis Riva Trace 8 $625,362 48
Annapolis Riva Trace-spring Place 1 $609,900 24
Annapolis Riva Trace-summer Place 1 $349,999 98
Annapolis River Watch 1 $3,495,000 75
Annapolis Rivergate 3 $333,165 74
Annapolis Saefern 1 $1,200,000 31
Annapolis Saint Margarets Landing 2 $802,500 33
Annapolis Saltaire 1 $315,000 69
Annapolis Saltworks On Severn 1 $999,995 336
Annapolis Sanctuary At South River 1 $1,282,500 154
Annapolis Scotts Crossing 1 $335,000 54
Annapolis Scotts Crossing Condo 1 $364,900 44
Annapolis Seabreeze 1 $414,900 28
Annapolis Severn Forest 1 $5,775,000 58
Annapolis Severn Grove 1 $1,200,000 40
Annapolis Severn House 2 $605,000 2
Annapolis Sherwood Forest 2 $1,487,500 179
Annapolis Skidmore 1 $830,000 4
Annapolis South Haven Beach 1 $949,900 177
Annapolis Southaven 1 $799,900 9
Annapolis Southwoods 1 $575,000 36
Annapolis Spa Creek Condominiums 1 $269,000 16
Annapolis Spinnaker Run 1 $489,000 187
Annapolis St Margarets 2 $587,000 7
Annapolis St Margarets Landing 3 $1,025,667 30
Annapolis Stevens Park 1 $524,900 74
Annapolis The Downs 2 $3,350,000 277
Annapolis The Hills 1 $459,900 30
Annapolis The Landing At Spa Creek 1 $269,000 73
Annapolis The Point Condo 1 $1,099,000 61
Annapolis The Reserve At Heritage Harbour 1 $454,900 26
Annapolis The Tecumseh 2 $500,000 86
Annapolis The Vineyards Of Annapolis 1 $699,900 13
Annapolis The Woods 1 $1,299,900 44
Annapolis Tidewater Colony 1 $335,000 88
Annapolis Tidewater Towns 1 $325,000 116
Annapolis Tower View 1 $515,000 26
Annapolis Towne Row 5 $1,324,000 123
Annapolis Truxton Heights 3 $1,113,267 63
Annapolis Twin Hills 2 $1,212,450 137
Annapolis Tydings On The Bay 1 $1,599,000 51
Annapolis Tyler Village 2 $362,500 66
Annapolis Uptown At Murray Hill 1 $1,125,000 86
Annapolis Victor Haven 2 $449,500 48
Annapolis Village Greens 7 $578,857 61
Annapolis Village Of Chesapeake Harbour 1 $739,000 3
Annapolis Vineyards Of Annapolis 1 $729,990 34
Annapolis Walnut Ridge 2 $412,500 26
Annapolis Wardour 2 $3,180,000 38
Annapolis Watergate 2 $1,972,450 9
Annapolis West Annapolis 8 $1,728,625 121
Annapolis Whispering Woods 1 $439,900 46
Annapolis Wild Rose Shores 1 $6,725,000 15
Annapolis Wimbledon Farms 2 $7,272,500 37
Annapolis Winchester On The Severn 1 $2,500,000 32
Annapolis Windsor Estates 1 $1,350,000 313
Annapolis Woodlore 1 $1,250,000 28
Annapolis Woods Landing 6 $525,633 52
Annapolis Yorktown 1 $1,900,000 79
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/16/2026. The listing information on this page last changed on 05/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/16/2026 5:51:13 PM EST) or Bright MLS (last updated Sat 05/16/2026 8:07:10 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Maryland
The Gaines Group
Brandon Gaines, Jeffrey Gaines, Colin Gaines 

1425 Clarkview Road, Suite 700, Baltimore, MD 21209
410-583-0400

Login to Saved Search

Pixel