Are you considering moving to a certain Annapolis, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Annapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Annapolis | Actons Landing Condos | 4 | $936,000 | 42 |
| Annapolis | Admiral Heights | 2 | $742,500 | 35 |
| Annapolis | Admirals Square | 2 | $572,450 | 46 |
| Annapolis | Admirals View | 1 | $569,000 | 42 |
| Annapolis | Amberley | 1 | $1,099,000 | 15 |
| Annapolis | Anchorage | 3 | $1,051,467 | 55 |
| Annapolis | Annapolis | 10 | $1,261,090 | 129 |
| Annapolis | Annapolis Overlook | 6 | $349,733 | 88 |
| Annapolis | Annapolis Roads | 6 | $1,840,500 | 49 |
| Annapolis | Annapolis Towne Centre | 4 | $623,500 | 88 |
| Annapolis | Annapolis Walk | 1 | $419,990 | 58 |
| Annapolis | Arundel On The Bay | 2 | $757,500 | 78 |
| Annapolis | Atlantis | 2 | $651,950 | 33 |
| Annapolis | Bay Highlands | 2 | $412,450 | 66 |
| Annapolis | Baywoods Of Annapolis | 2 | $307,500 | 141 |
| Annapolis | Beechwood Hill | 1 | $479,000 | 23 |
| Annapolis | Beechwood On The Burley | 1 | $895,000 | 51 |
| Annapolis | Blackwalnut Cove | 1 | $750,000 | 34 |
| Annapolis | Bon Haven | 2 | $1,950,000 | 207 |
| Annapolis | Boucher Place | 1 | $819,000 | 72 |
| Annapolis | Bowen Manor | 1 | $1,100,000 | 33 |
| Annapolis | Boyds Ridge | 1 | $899,900 | 62 |
| Annapolis | Brenwoode Of St Margaret | 1 | $499,900 | 97 |
| Annapolis | Briarwood | 1 | $825,000 | 86 |
| Annapolis | Broad Creek Landing | 2 | $1,175,000 | 83 |
| Annapolis | Broadview Estates | 2 | $1,084,500 | 40 |
| Annapolis | Browns Woods | 1 | $450,000 | 33 |
| Annapolis | Cape St Claire | 12 | $820,483 | 46 |
| Annapolis | Cape St John | 3 | $941,333 | 36 |
| Annapolis | Cedar Lane Farm | 1 | $6,995,000 | 112 |
| Annapolis | Cedar Ridge | 1 | $369,900 | 12 |
| Annapolis | Chesapeake Harbour | 14 | $742,057 | 90 |
| Annapolis | Chesapeake Preserve | 1 | $1,200,000 | 62 |
| Annapolis | Chrisland Annapolis Cove | 1 | $985,000 | 9 |
| Annapolis | Clifford Estates | 1 | $775,000 | 103 |
| Annapolis | Conte Gardens | 1 | $388,000 | 18 |
| Annapolis | Courts At Belle Pointe | 1 | $515,000 | 26 |
| Annapolis | Crosspointe | 1 | $845,000 | 66 |
| Annapolis | Deep Creek Village | 1 | $669,000 | 22 |
| Annapolis | Downs On The Severn | 3 | $2,379,667 | 81 |
| Annapolis | Eastport | 22 | $1,568,450 | 80 |
| Annapolis | Element At Mill Creek | 11 | $625,935 | 97 |
| Annapolis | Epping Forest | 7 | $1,477,000 | 71 |
| Annapolis | Fairwinds Of Annapolis | 7 | $264,614 | 68 |
| Annapolis | Fairwinds On Severn | 1 | $330,000 | 8 |
| Annapolis | Fishing Creek Farm | 2 | $1,750,000 | 52 |
| Annapolis | Forest Villa | 1 | $375,000 | 26 |
| Annapolis | Georgetown Grove | 1 | $574,000 | 115 |
| Annapolis | Grandview | 1 | $1,650,000 | 59 |
| Annapolis | Grandview At Annapolis Towne Centre | 2 | $1,864,450 | 114 |
| Annapolis | Greenacres | 2 | $842,000 | 84 |
| Annapolis | Heritage | 1 | $549,900 | 46 |
| Annapolis | Heritage Harbour | 21 | $516,429 | 61 |
| Annapolis | Hillsmere Estates | 5 | $824,780 | 21 |
| Annapolis | Hillsmere Shores | 4 | $673,000 | 34 |
| Annapolis | Hilltop Village Condominiums | 1 | $235,000 | 27 |
| Annapolis | Historic District | 16 | $2,087,994 | 70 |
| Annapolis | Homewood | 3 | $887,667 | 55 |
| Annapolis | Hunt Meadow | 1 | $735,000 | 49 |
| Annapolis | Kingsport | 4 | $893,500 | 39 |
| Annapolis | Kitty Creek | 1 | $1,099,500 | 62 |
| Annapolis | Knightsbridge | 2 | $500,000 | 72 |
| Annapolis | Lindamoor On The Severn | 2 | $799,500 | 12 |
| Annapolis | Locksley | 1 | $1,175,000 | 18 |
| Annapolis | Loretta Heights | 1 | $525,000 | 5 |
| Annapolis | Maidstone Farm | 2 | $10,850,000 | 38 |
| Annapolis | Mariners Point | 1 | $469,999 | 13 |
| Annapolis | Mcguckian | 2 | $307,000 | 86 |
| Annapolis | Monticello | 1 | $1,125,000 | 63 |
| Annapolis | Mulberry Hill | 1 | $1,350,000 | 6 |
| Annapolis | Murray Hill | 12 | $4,062,658 | 44 |
| Annapolis | North Green Condominiums | 2 | $275,000 | 25 |
| Annapolis | North River Forest | 1 | $625,000 | 37 |
| Annapolis | Oakwood | 1 | $2,980,000 | 20 |
| Annapolis | Oyster Harbor | 9 | $690,321 | 75 |
| Annapolis | Painters Hill | 1 | $374,900 | 37 |
| Annapolis | Park Place | 6 | $609,700 | 109 |
| Annapolis | Parkside Preserve | 5 | $1,046,794 | 112 |
| Annapolis | Parkway | 1 | $375,000 | 12 |
| Annapolis | Parkwood | 4 | $1,993,750 | 368 |
| Annapolis | Parole Heights | 1 | $525,000 | 28 |
| Annapolis | Pendennis Mount | 5 | $1,047,800 | 74 |
| Annapolis | Phibbons | 1 | $989,000 | 22 |
| Annapolis | Pleasant Plains | 1 | $949,000 | 31 |
| Annapolis | President Point | 1 | $975,000 | 47 |
| Annapolis | Presidents Hill | 1 | $579,900 | 19 |
| Annapolis | Primrose Acres | 1 | $469,000 | 40 |
| Annapolis | Primrose Hill | 1 | $699,000 | 9 |
| Annapolis | Regulars | 4 | $491,000 | 138 |
| Annapolis | Residences At Park Place | 2 | $488,450 | 96 |
| Annapolis | Riva Commons | 1 | $250,000 | 5 |
| Annapolis | Riva Trace | 3 | $714,667 | 45 |
| Annapolis | Riva Trace-summer Place | 1 | $330,000 | 144 |
| Annapolis | River Watch | 1 | $3,195,000 | 121 |
| Annapolis | Rivergate | 3 | $348,665 | 93 |
| Annapolis | Rolling Knolls | 2 | $585,000 | 20 |
| Annapolis | Saefern | 1 | $875,000 | 37 |
| Annapolis | Saltworks On Severn | 3 | $981,998 | 22 |
| Annapolis | Sanctuary At South River | 1 | $1,218,375 | 200 |
| Annapolis | Seabreeze | 1 | $414,900 | 74 |
| Annapolis | Seabreeze At Harbor Gates | 1 | $395,000 | 30 |
| Annapolis | Severn Forest | 1 | $5,775,000 | 104 |
| Annapolis | Severn Grove | 3 | $836,000 | 46 |
| Annapolis | Severn House | 4 | $456,999 | 48 |
| Annapolis | Shearwater | 1 | $525,000 | 30 |
| Annapolis | Sherwood Forest | 1 | $1,250,000 | 375 |
| Annapolis | Skidmore | 2 | $690,000 | 49 |
| Annapolis | South Haven Beach | 1 | $949,900 | 223 |
| Annapolis | Southaven | 1 | $1,350,000 | 48 |
| Annapolis | Southwoods | 1 | $539,000 | 38 |
| Annapolis | Spinnaker Run | 1 | $489,000 | 233 |
| Annapolis | St Margarets | 1 | $550,000 | 55 |
| Annapolis | St Margarets Landing | 4 | $977,975 | 63 |
| Annapolis | Stonecreek | 1 | $575,000 | 51 |
| Annapolis | Terrapin Station | 1 | $1,395,000 | 48 |
| Annapolis | The Downs | 2 | $3,125,000 | 323 |
| Annapolis | The Meadows | 1 | $1,895,000 | 15 |
| Annapolis | The Point Condo | 2 | $1,062,500 | 13 |
| Annapolis | The Reserve At Heritage Harbour | 1 | $699,000 | 37 |
| Annapolis | The Tecumseh | 2 | $500,000 | 132 |
| Annapolis | The Vineyards Of Annapolis | 1 | $699,900 | 59 |
| Annapolis | The Woods | 1 | $1,199,000 | 90 |
| Annapolis | Tidewater Colony | 4 | $378,675 | 22 |
| Annapolis | Tidewater Towns | 1 | $530,000 | 34 |
| Annapolis | Timber Creek | 1 | $589,000 | 12 |
| Annapolis | Tower View | 1 | $499,999 | 72 |
| Annapolis | Towne Row | 7 | $1,313,254 | 125 |
| Annapolis | Truxton Heights | 1 | $599,900 | 86 |
| Annapolis | Twin Hills | 1 | $1,575,000 | 295 |
| Annapolis | Tyler Heights | 1 | $399,000 | 31 |
| Annapolis | Tyler Village | 1 | $395,000 | 172 |
| Annapolis | Uptown At Murray Hill | 1 | $1,125,000 | 132 |
| Annapolis | Victor Haven | 1 | $399,999 | 96 |
| Annapolis | Village Greens | 6 | $571,317 | 82 |
| Annapolis | Village Of Chesapeake Harbour | 1 | $625,000 | 42 |
| Annapolis | Walnut Lake | 2 | $557,500 | 18 |
| Annapolis | Walnut Ridge | 3 | $401,633 | 24 |
| Annapolis | Wardour | 2 | $3,130,000 | 84 |
| Annapolis | Watergate | 3 | $3,613,300 | 42 |
| Annapolis | Waters Edge | 1 | $560,000 | 27 |
| Annapolis | Weems Creek | 1 | $489,900 | 38 |
| Annapolis | West Annapolis | 8 | $1,659,750 | 164 |
| Annapolis | Whispering Woods | 5 | $385,080 | 40 |
| Annapolis | Whitehall Manor | 2 | $1,245,000 | 20 |
| Annapolis | Wimbledon Farms | 2 | $6,872,500 | 66 |
| Annapolis | Winchester On The Severn | 2 | $1,662,500 | 52 |
| Annapolis | Windfern Forest | 1 | $975,000 | 42 |
| Annapolis | Windgate | 2 | $412,500 | 36 |
| Annapolis | Windgate Condo | 1 | $512,000 | 14 |
| Annapolis | Windsor Ridge | 1 | $1,800,000 | 23 |
| Annapolis | Woods Landing | 1 | $439,900 | 1 |
| Annapolis | Yorktown | 1 | $1,900,000 | 125 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603