SIGN IN

Annapolis, MD Real Estate Subdivision Directory

Are you considering moving to a certain Annapolis, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Annapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Annapolis Actons Landing Condos 3 $954,967 59
Annapolis Admiral Heights 5 $828,000 30
Annapolis Admiral Reach At Harbour Gates 2 $345,000 77
Annapolis Admirals Square 1 $450,000 74
Annapolis Admirals View 1 $580,000 31
Annapolis Amberley 1 $1,285,000 35
Annapolis Anchorage 1 $949,000 10
Annapolis Annapolis 10 $1,148,580 164
Annapolis Annapolis Overlook 9 $318,656 72
Annapolis Annapolis Roads 5 $1,971,880 86
Annapolis Annapolis Roads West 1 $485,000 27
Annapolis Annapolis Towne Centre 3 $916,666 191
Annapolis Arundel On The Bay 3 $1,022,970 14
Annapolis August Woods 1 $579,000 4
Annapolis Bay Highlands 3 $456,667 113
Annapolis Bay Ridge 8 $1,928,875 69
Annapolis Baywoods Of Annapolis 2 $295,000 237
Annapolis Beacon Hill 1 $1,295,000 10
Annapolis Beacon View 1 $925,000 19
Annapolis Beechwood Hill 1 $449,000 24
Annapolis Beechwood On The Burley 1 $599,000 16
Annapolis Bembe Beach 1 $1,775,000 49
Annapolis Bon Haven 3 $1,100,000 119
Annapolis Boucher Place 1 $799,000 168
Annapolis Bowen Manor 2 $1,090,000 108
Annapolis Cape St Claire 20 $675,469 53
Annapolis Cape St John 3 $2,099,967 66
Annapolis Carriage Hills 1 $819,999 75
Annapolis Cedar Lane Farm 1 $6,995,000 208
Annapolis Cedar Park 1 $1,250,000 30
Annapolis Cedar Ridge 2 $369,050 47
Annapolis Chatham Lane 1 $539,000 10
Annapolis Chesapeake Harbour 14 $684,000 116
Annapolis Chesapeake Landing 1 $1,525,000 38
Annapolis Clifford Estates 1 $739,000 199
Annapolis Colonial Annapolis Historic District 2 $1,622,500 47
Annapolis Creekside Cove 1 $369,000 58
Annapolis Deep Creek Village 1 $659,900 34
Annapolis Downs On The Severn 3 $2,246,667 134
Annapolis Dreams Landing 1 $434,000 58
Annapolis Eastport 28 $1,201,500 69
Annapolis Element At Mill Creek 8 $618,748 151
Annapolis Enclave At Spa 1 $688,000 17
Annapolis Epping Forest 4 $1,473,725 94
Annapolis Fairwinds Of Annapolis 6 $263,983 102
Annapolis Fairwinds On Severn 1 $310,000 104
Annapolis Ferry Farms 1 $3,000,000 68
Annapolis Fishing Creek Farm 1 $1,695,000 109
Annapolis Four Seasons 1 $389,500 62
Annapolis Germantown 1 $900,000 30
Annapolis Grandview At Annapolis Towne Centre 2 $659,450 116
Annapolis Greenbriar 1 $225,000 26
Annapolis Harbour Gates 3 $364,300 44
Annapolis Heritage 3 $616,633 46
Annapolis Heritage Harbour 16 $612,544 36
Annapolis Hillsmere Estates 10 $674,369 57
Annapolis Hillsmere Shores 2 $734,500 98
Annapolis Hilltop Village Condominiums 3 $271,333 73
Annapolis Historic District 22 $1,798,127 99
Annapolis Homewood 2 $829,000 30
Annapolis Hunt Meadow 2 $767,450 31
Annapolis Kingsport 1 $850,000 39
Annapolis Knightsbridge 1 $549,900 101
Annapolis Lake Heron 1 $374,999 47
Annapolis Lake Heron Condominiums 1 $379,900 30
Annapolis Lindamoor On The Severn 1 $849,000 112
Annapolis Maidstone Farm 1 $8,750,000 149
Annapolis Mariners Point 2 $414,950 26
Annapolis Mcguckian 2 $724,500 116
Annapolis Mulberry Hill 2 $1,172,500 77
Annapolis Murray Hill 9 $4,292,889 93
Annapolis North Green Condominiums 1 $269,900 24
Annapolis North River Forest 1 $750,000 26
Annapolis Oakwood 1 $2,495,000 116
Annapolis Oxford Landing 2 $361,125 45
Annapolis Oyster Harbor 6 $862,498 76
Annapolis Painters Hill 2 $351,200 73
Annapolis Park Place 6 $583,283 86
Annapolis Parkside Preserve 4 $973,740 201
Annapolis Parkwood 1 $1,350,000 542
Annapolis Parole 1 $600,000 45
Annapolis Pendennis Mount 1 $800,000 329
Annapolis Pleasant Plains 1 $890,000 127
Annapolis Preserve At Broad Creek 1 $1,085,000 12
Annapolis Presidents Hill 1 $539,900 115
Annapolis Primrose Acres 1 $540,000 9
Annapolis Primrose Hill 1 $699,000 105
Annapolis Regulars 4 $618,750 154
Annapolis Residences At Park Place 2 $483,450 192
Annapolis Revell Downs 2 $422,400 41
Annapolis Riva Commons 1 $230,000 101
Annapolis Riva Trace 5 $656,760 34
Annapolis Riva Trace-spring Place 1 $874,900 32
Annapolis Riva Trace-summer Place 2 $455,000 41
Annapolis River Watch 1 $2,995,000 13
Annapolis Rolling Knolls 2 $767,500 58
Annapolis Rosewood 1 $1,080,000 17
Annapolis Rusty Red 1 $1,350,000 36
Annapolis Saefern 1 $1,750,000 76
Annapolis Scotts Crossing Condo 2 $342,500 60
Annapolis Seabreeze At Harbor Gates 1 $399,000 11
Annapolis Severn Grove 1 $1,049,000 182
Annapolis Severn House 3 $474,665 81
Annapolis Sherwood Forest 1 $1,250,000 471
Annapolis Skidmore 1 $535,000 143
Annapolis Southaven 1 $1,195,000 41
Annapolis Southwoods 1 $539,000 134
Annapolis Spinnaker Run 1 $489,000 329
Annapolis St Margarets Landing 1 $949,900 72
Annapolis Stillwoods 1 $849,000 20
Annapolis Terrapin Station 1 $1,349,000 56
Annapolis The Downs 1 $2,999,900 76
Annapolis The Gentry 2 $329,450 24
Annapolis The Landings 1 $415,000 68
Annapolis The Meadows 1 $1,250,000 55
Annapolis The Overlook At Broad Creek 1 $1,250,000 41
Annapolis The Point Condo 5 $836,780 70
Annapolis The Reserve At Heritage Harbour 3 $551,633 13
Annapolis The Tecumseh 2 $867,500 124
Annapolis The Townes At Maryland Hall 1 $679,000 38
Annapolis Tidewater Colony 2 $364,450 41
Annapolis Timber Creek 1 $575,000 108
Annapolis Towne Row 7 $1,329,418 211
Annapolis Truxton Heights 2 $2,562,500 55
Annapolis Victor Haven 1 $350,000 192
Annapolis Village Greens 1 $590,000 102
Annapolis Village Of Chesapeake Harbour 2 $394,500 82
Annapolis Walnut Lake 1 $520,000 7
Annapolis Wardour 3 $2,099,500 59
Annapolis Watergate 1 $6,995,000 112
Annapolis Waters Edge At Woods Landing 2 $549,500 54
Annapolis West Annapolis 5 $1,017,800 232
Annapolis Whispering Woods 6 $393,217 68
Annapolis Whitehall Beach 2 $997,361 68
Annapolis Whitehall Manor 2 $2,445,000 84
Annapolis Wilshire 2 $579,450 21
Annapolis Wimbledon Farms 2 $10,175,000 78
Annapolis Winchester On The Severn 1 $2,500,000 174
Annapolis Windgate 2 $429,950 49
Annapolis Windgate Condo 2 $327,450 46
Annapolis Windsor Ridge 1 $1,550,000 119
Annapolis Woodlore 1 $950,000 32
Annapolis Woods Landing 5 $519,940 83
Annapolis Wyatts Hill 1 $1,998,000 95
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/05/2026. The listing information on this page last changed on 10/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 10/05/2026 3:37:22 AM EST) or Bright MLS (last updated Mon 10/05/2026 12:36:34 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Maryland
The Gaines Group
Brandon Gaines, Jeffrey Gaines, Colin Gaines 

1425 Clarkview Road, Suite 700, Baltimore, MD 21209
410-583-0400

Login to Saved Search